<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:54 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://dcarr-projects.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dean Carr&#039;s Project Site</title>
		<link><![CDATA[https://dcarr-projects.com]]></link>
		<description><![CDATA[Dean Carr&#039;s Project Site]]></description>
		<lastBuildDate><![CDATA[Tue, 27 Dec 2022 07:57:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://dcarr-projects.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/cyclistic-2021-case-study/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/cyclistic-2021-case-study/]]></link>
			<title>Cyclistic 2021 Case Study</title>
			<pubDate><![CDATA[Tue, 27 Dec 2022 07:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/projects/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 12:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/creating-a-client-list-with-python/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/creating-a-client-list-with-python/]]></link>
			<title>Creating a Client List with Python</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 12:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/12/22/finding-a-list-on-yellow-pages/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/12/22/finding-a-list-on-yellow-pages/]]></link>
			<title>Finding a List on Yellow Pages</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 12:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/sample-page/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/sample-page/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/creating-more-visualizations-with-tableau/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/creating-more-visualizations-with-tableau/]]></link>
			<title>Creating More Visualizations with Tableau</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/selecting-our-visualizations-and-knowing-the-limitations-of-r/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/selecting-our-visualizations-and-knowing-the-limitations-of-r/]]></link>
			<title>Selecting Our Visualizations (And Knowing the Limitations of R)</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/perfecting-our-graph-with-ggplot2/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/perfecting-our-graph-with-ggplot2/]]></link>
			<title>Perfecting our Graph with GGPlot2</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/improving-our-graph-in-ggplot2/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/improving-our-graph-in-ggplot2/]]></link>
			<title>Improving our Graph in GGPlot2</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/data-visualization-with-r-ggplot2/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/data-visualization-with-r-ggplot2/]]></link>
			<title>Data Visualization with R: GGPlot2</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/data-visualization-with-r-importing-the-dataset/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/data-visualization-with-r-importing-the-dataset/]]></link>
			<title>Data Visualization with R: Importing the Dataset</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/creating-a-summary-sheet-of-our-data/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/creating-a-summary-sheet-of-our-data/]]></link>
			<title>Creating a Summary Sheet of Our Data</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/finding-the-mode-and-expanding-our-queries/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/finding-the-mode-and-expanding-our-queries/]]></link>
			<title>Finding the Mode and Expanding our Queries</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/finding-max-and-mean-in-sql/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/finding-max-and-mean-in-sql/]]></link>
			<title>Finding Max and Mean in SQL</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/using-sql-to-gain-more-insight-from-our-dataset/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/using-sql-to-gain-more-insight-from-our-dataset/]]></link>
			<title>Using SQL to Gain More Insight From Our Dataset</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/making-queries-in-sql-select-from-and-where/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/making-queries-in-sql-select-from-and-where/]]></link>
			<title>Making Queries in SQL: SELECT, FROM, and WHERE</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/changing-the-data-type-of-our-columns-in-sql/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/changing-the-data-type-of-our-columns-in-sql/]]></link>
			<title>Changing the Data Type of Our Columns in SQL</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/downloading-new-sheets-for-version-2/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/downloading-new-sheets-for-version-2/]]></link>
			<title>Downloading New Sheets for Version 2</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/completing-version-2-trip-distance/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/completing-version-2-trip-distance/]]></link>
			<title>Completing Version 2: Trip Distance</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/adding-day-of-week-to-version-2/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/adding-day-of-week-to-version-2/]]></link>
			<title>Adding &#8220;Day of Week&#8221; to Version 2</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/introduction-cyclistic-2021/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/introduction-cyclistic-2021/]]></link>
			<title>Introduction: Cyclistic 2021</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/creating-a-baseline-for-our-version-2/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/creating-a-baseline-for-our-version-2/]]></link>
			<title>Creating a Baseline for Our Version 2</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/using-r-to-enhance-our-dataset/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/using-r-to-enhance-our-dataset/]]></link>
			<title>Using R to Enhance Our Dataset</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-analysis-phase-setting-up-a-sql-server-database/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-analysis-phase-setting-up-a-sql-server-database/]]></link>
			<title>The &#8220;Analysis&#8221; Phase: Setting Up a SQL Server Database</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/adding-ride-length-to-our-sheets/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/adding-ride-length-to-our-sheets/]]></link>
			<title>Adding &#8220;Ride Length&#8221; to Our Sheets</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-process-phase-creating-a-format-for-our-dataset/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-process-phase-creating-a-format-for-our-dataset/]]></link>
			<title>The &#8220;Process&#8221; Phase: Creating a Format For Our Dataset</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-process-phase-cleaning/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-process-phase-cleaning/]]></link>
			<title>The &#8220;Process&#8221; Phase: Cleaning</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-prepare-phase/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-prepare-phase/]]></link>
			<title>The &#8220;Prepare&#8221; Phase</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-ask-phase/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-ask-phase/]]></link>
			<title>The &#8220;Ask&#8221; Phase</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 09:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-share-and-act-phases/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/11/10/the-share-and-act-phases/]]></link>
			<title>The Share and Act Phases</title>
			<pubDate><![CDATA[Mon, 14 Nov 2022 07:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://dcarr-projects.com/index.php/2022/12/22/the-jupyter-notebook-process-in-creating-a-client-list/]]></guid>
			<link><![CDATA[https://dcarr-projects.com/index.php/2022/12/22/the-jupyter-notebook-process-in-creating-a-client-list/]]></link>
			<title>Using Jupyter Notebook to Create our Client List</title>
			<pubDate><![CDATA[Fri, 23 Dec 2022 14:04:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
